Open, Pool R (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 37 | 27 | 10 | |
3 | 3 | 1 | 2 | 25 | 39 | -14 | |
4 | 3 | 0 | 3 | 16 | 42 | -26 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Houndd | 15 | - | 3 | RUT | Game play | ||
| Grand Trunk | 15 | - | 2 | StreetCar | Game play | ||
| Grand Trunk | 14 | - | 10 | RUT | Game play | ||
| Houndd | 15 | - | 4 | StreetCar | Game play | ||
| Grand Trunk | 8 | - | 15 | Houndd | Game play | ||
| RUT | 12 | - | 10 | StreetCar | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Spencer Dillon | Houndd | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Rowan Jameison | Houndd | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Aujin Li | Houndd | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Grayson Dakis | RUT | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Jeff Klassen | StreetCar | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |