Women's, Pool H (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 21 | 10 | |
2 | 3 | 2 | 1 | 34 | 28 | 6 | |
3 | 3 | 1 | 2 | 23 | 24 | -1 | |
4 | 3 | 0 | 3 | 20 | 35 | -15 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Tempest | 13 | - | 7 | Queen City Bees | Game play | ||
| OZ | 12 | - | 9 | Momentum | Game play | ||
| OZ | 14 | - | 10 | Queen City Bees | Game play | ||
| Tempest | 9 | - | 6 | Momentum | Game play | ||
| OZ | 8 | - | 9 | Tempest | Game play | ||
| Queen City Bees | 3 | - | 8 | Momentum | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| ryley belanger | OZ | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| Marianne Dupré-Deslandes | Momentum | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Callie O’Grady | OZ | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Justine Robillard | OZ | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Eleanor Munro | OZ | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |