Women's, Pool G (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 18 | 8 | |
2 | 3 | 1 | 2 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 24 | 29 | -5 | |
4 | 3 | 1 | 2 | 19 | 25 | -6 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Fusion | 12 | - | 8 | Drift | Game play | ||
| EXO | 9 | - | 8 | IncogniTO | Game play | ||
| EXO | 6 | - | 10 | Drift | Game play | ||
| Fusion | 7 | - | 6 | IncogniTO | Game play | ||
| EXO | 4 | - | 7 | Fusion | Game play | ||
| Drift | 6 | - | 11 | IncogniTO | Game play |