Women's, Pool F (Power Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 21 | 19 | |
2 | 3 | 2 | 1 | 37 | 16 | 21 | |
3 | 3 | 1 | 2 | 17 | 35 | -18 | |
4 | 3 | 0 | 3 | 16 | 38 | -22 |
| Continues to: | Championship Bracket | Crossovers |
Games
| 6ixers | 13 | - | 7 | Remix | Game play | ||
| Iris | 14 | - | 3 | Stella | Game play | ||
| 6ixers | 15 | - | 6 | Stella | Game play | ||
| Iris | 15 | - | 1 | Remix | Game play | ||
| 6ixers | 12 | - | 8 | Iris | Game play | ||
| Stella | 7 | - | 9 | Remix | Game play |