Mixed, Pool X
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 23 | 32 | |
2 | 4 | 3 | 1 | 50 | 36 | 14 | |
3 | 4 | 2 | 2 | 35 | 40 | -5 | |
4 | 4 | 1 | 3 | 29 | 48 | -19 | |
5 | 4 | 0 | 4 | 31 | 53 | -22 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Koda | 11 | - | 10 | Silly Goose | Game play | ||
| Super Dumplings | 15 | - | 6 | Silly Goose | Game play | ||
| Parched | 14 | - | 7 | Zen Black | Game play | ||
| Super Dumplings | 15 | - | 10 | Parched | Game play | ||
| Koda | 10 | - | 9 | Zen Black | Game play | ||
| Zen Black | 12 | - | 9 | Silly Goose | Game play | ||
| Parched | 11 | - | 8 | Koda | Game play | ||
| Super Dumplings | 15 | - | 1 | Zen Black | Game play | ||
| Super Dumplings | 10 | - | 6 | Koda | Game play | ||
| Parched | 15 | - | 6 | Silly Goose | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Duncan Schulz | Parched | 4 | 21 | 5.25 | 4 | 1.00 | 25 | 6.25 |
| Scott Graham | Super Dumplings | 4 | 6 | 1.50 | 11 | 2.75 | 17 | 4.25 |
| Sam Creed | Super Dumplings | 4 | 11 | 2.75 | 1 | 0.25 | 12 | 3.00 |
| Mark Staples | Silly Goose | 4 | 1 | 0.25 | 10 | 2.50 | 11 | 2.75 |
| Maryanne Stones | Koda | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |