Women's, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 7 | 37 | |
2 | 3 | 2 | 1 | 33 | 17 | 16 | |
3 | 3 | 1 | 2 | 15 | 37 | -22 | |
4 | 3 | 0 | 3 | 12 | 43 | -31 |
| Continues to: | Pool F (Power Pool) | Pool H (Lower Pool) |
Games
| Iris | 15 | - | 1 | Tempest | Game play | ||
| Stella | 15 | - | 2 | Queen City Bees | Game play | ||
| Iris | 15 | - | 3 | Queen City Bees | Game play | ||
| Stella | 15 | - | 1 | Tempest | Game play | ||
| Tempest | 13 | - | 7 | Queen City Bees | Game play | ||
| Iris | 14 | - | 3 | Stella | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Maude Samson | Iris | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Maelys Lechasseur | Iris | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Valérie Lyonnais | Iris | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Nina Heloir | Iris | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
| Lana Ramic | Stella | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |