Sat 16.8.2025
| Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 14 | Super Dumplings | 11 | - | 12 | PBHG | Quarterfinal 3 | Game play | |||
| Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 14 | PBHG | 5 | - | 15 | Royals | Semifinal 2 | Game play | |||
| Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Union | 13 | - | 12 | PBHG | Bronze Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 09:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version