Sat 16.8.2025
| Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 13 | Union | 15 | - | 6 | T.T | Quarterfinal 2 | Game play | |||
| Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 12 | Odyssée | 12 | - | 9 | Union | Semifinal 1 | Game play | |||
| Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Union | 13 | - | 12 | PBHG | Bronze Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 09:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version