Sat 16.8.2025
| Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 13 | Union | 15 | - | 6 | T.T | Quarterfinal 2 | Game play | |||
| Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 13 | Parched | 10 | - | 11 | T.T | 5th Semi 1 | Game play | |||
| Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 12 | T.T | 3 | - | 15 | Quest | 5th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 09:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version