Silly Goose (Mixed)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Josh John | 7 | 9 | 4 | 13 |
| 3 | Vanessa Chow | 7 | 0 | 1 | 1 |
| 4 | Mark Staples | 7 | 1 | 14 | 15 |
| 5 | Evan Magill | 7 | 3 | 5 | 8 |
| 10 | Olivia Prikhodko | 7 | 5 | 3 | 8 |
| 11 | Carisa Authier-Lau | 7 | 1 | 0 | 1 |
| 16 | Albert Yeung | 7 | 11 | 5 | 16 |
| 17 | Paige Sweeney | 7 | 0 | 1 | 1 |
| 18 | Meghanne Uptigrove | 7 | 0 | 1 | 1 |
| 20 | Michael Huynh | 7 | 2 | 5 | 7 |
| 21 | Justin Lussier | 7 | 11 | 1 | 12 |
| 22 | Michael Lok | 7 | 1 | 0 | 1 |
| 27 | Elise Sweeney | 7 | 0 | 2 | 2 |
| 33 | Hyuna Johnson | 7 | 0 | 2 | 2 |
| 35 | Erik Johnson | 7 | 0 | 5 | 5 |
| 40 | Taryn Ferguson | 7 | 3 | 1 | 4 |
| 49 | Mert Shepard | 7 | 0 | 4 | 4 |
| 88 | Alex Dunnett | 7 | 9 | 0 | 9 |
| 94 | Tim Folkins | 7 | 0 | 3 | 3 |
CUC 2025:
Division: Mixed
| Koda | 11 | - | 10 | Silly Goose | Game play | ||
| Super Dumplings | 15 | - | 6 | Silly Goose | Game play | ||
| Zen Black | 12 | - | 9 | Silly Goose | Game play | ||
| Parched | 15 | - | 6 | Silly Goose | Game play | ||
| Jam | 13 | - | 9 | Silly Goose | 4v5 Crossover 1 | Game play | |
| Silly Goose | 8 | - | 14 | Fable | 17th Semi 2 | Game play | |
| Shweek | 15 | - | 9 | Silly Goose | 19th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Koda | 2 | 1 | 3 | 3 | 3 | 12 | Super Dumplings | 2 | 2 | 2 | 3 | 2 | 11 | Zen Black | 2 | 2 | 2 | 2 | 3 | 11 | Parched | 2 | 3 | 2 | 3 | 2 | 12 | Jam | 2 | 2 | 2 | 3 | 2 | 11 | Fable | 2 | 2 | 2 | 2 | 2 | 10 | Shweek | 2 | 2 | 3 | 3 | 3 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Koda | 2 | 1 | 2 | 3 | 3 | 11 | Super Dumplings | 1 | 0 | 1 | 1 | 2 | 5 | Zen Black | 2 | 2 | 2 | 3 | 2 | 11 | Parched | 2 | 2 | 2 | 3 | 2 | 11 | Jam | 2 | 2 | 2 | 2 | 2 | 10 | Fable | 2 | 2 | 2 | 2 | 2 | 10 | Shweek | 2 | 2 | 3 | 3 | 2 | 12 |
|---|