Open, Pool L
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 1 | 2 | 23 | 32 | -9 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 1 | 2 | 24 | 34 | -10 |
| Continues to: | Pool N (Power Pool) | Pool Q (Lower Pool) |
Games
| Blackfish | 12 | - | 8 | Manic | Game play | ||
| GOAT | 15 | - | 5 | Quake | Game play | ||
| Blackfish | 8 | - | 9 | Quake | Game play | ||
| GOAT | 15 | - | 7 | Manic | Game play | ||
| Quake | 10 | - | 11 | Manic | Game play | ||
| GOAT | 15 | - | 3 | Blackfish | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Victor Curodeau | Quake | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Kai O'Donnell | Blackfish | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Noah Nishizaki | GOAT | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| James Lewis | GOAT | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Nicholas Cheng | Blackfish | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |