Women's, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Traffic | |||
| 14-6 | Traffic | ||
| Stella | |||
| 12-14 | Iris | ||
| Iris | |||
| 15-4 | Iris | ||
| Salty | |||
| 10-15 | Gold 6ixers | ||
| 6ixers | |||
| 14-9 | 6ixers | ||
| Tiffs Team | |||
| 15-6 | 6ixers | ||
| Sea Cows | |||
| 10-9 | Sea Cows | Silver Iris | |
| Remix | |||
| Traffic | |||
| 12-13 | Bronze Sea Cows | ||
| Sea Cows | |||
| 4th Traffic | |||
| Stella | |||
| 13-7 | Stella | ||
| Salty | |||
| 9-15 | 5th Remix | ||
| Tiffs Team | |||
| 7-15 | Remix | ||
| Remix | |||
| 6th Stella | |||
| Salty | |||
| 8-0 | 7th Salty | ||
| Tiffs Team | |||
| 8th Tiffs Team | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marie-Ève Beauchemin | Traffic | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
| Erin Bethune | Remix | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Daisy Lin | Traffic | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Maude Samson | Iris | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Alyssa Mason | 6ixers | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |