Tempest (Women's)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Abigayle Fleming | 9 | 4 | 5 | 9 |
| 3 | Claire Fancey | 9 | 2 | 1 | 3 |
| 5 | Juliette Hudson | 9 | 1 | 6 | 7 |
| 6 | Rachel Tobin | 9 | 0 | 2 | 2 |
| 10 | Jenna Perry | 9 | 6 | 3 | 9 |
| 11 | Maria Dodd | 9 | 3 | 3 | 6 |
| 12 | Amber Hodder | 9 | 0 | 11 | 11 |
| 13 | Grace Beattie | 9 | 5 | 10 | 15 |
| 16 | Madison Hull | 9 | 0 | 0 | 0 |
| 17 | Molly Pickard | 9 | 2 | 1 | 3 |
| 20 | molly Breen | 9 | 1 | 1 | 2 |
| 22 | Ava Whitten | 9 | 0 | 1 | 1 |
| 24 | Morgan Hull | 9 | 7 | 1 | 8 |
| 27 | Natalie Perrin | 9 | 4 | 0 | 4 |
| 30 | Jane Swift | 9 | 1 | 4 | 5 |
| 31 | Marcienne Theriault | 9 | 0 | 7 | 7 |
| 32 | Moira Costigan | 9 | 7 | 3 | 10 |
| 55 | Rachael Fitkowski | 9 | 12 | 1 | 13 |
| 75 | Emily Macgregor | 9 | 10 | 5 | 15 |
CUC 2025:
Division: Women's
| Iris | 15 | - | 1 | Tempest | Game play | ||
| Stella | 15 | - | 1 | Tempest | Game play | ||
| Tempest | 13 | - | 7 | Queen City Bees | Game play | ||
| Tempest | 9 | - | 6 | Momentum | Game play | ||
| OZ | 8 | - | 9 | Tempest | Game play | ||
| Tiffs Team | 15 | - | 3 | Tempest | Crossover 2 | Game play | |
| Tempest | 9 | - | 11 | EXO | 9th Quarter 1 | Game play | |
| Tempest | 10 | - | 9 | Momentum | 13th Semi 2 | Game play | |
| OZ | 12 | - | 10 | Tempest | 13th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Iris | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | Queen City Bees | 2 | 2 | 2 | 3 | 3 | 12 | Momentum | 2 | 2 | 2 | 2 | 2 | 10 | OZ | 2 | 2 | 2 | 2 | 2 | 10 | Tiffs Team | 2 | 3 | 3 | 3 | 2 | 13 | EXO | 2 | 3 | 3 | 2 | 2 | 12 | OZ | 1 | 2 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Iris | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | Queen City Bees | 2 | 2 | 2 | 3 | 2 | 11 | Momentum | 2 | 2 | 2 | 2 | 3 | 11 | OZ | 2 | 1 | 2 | 2 | 3 | 10 | Tiffs Team | 2 | 2 | 2 | 2 | 1 | 9 | EXO | 2 | 2 | 2 | 2 | 2 | 10 | OZ | 2 | 2 | 2 | 2 | 3 | 11 |
|---|