Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 12 | 31 | |
2 | 3 | 2 | 1 | 36 | 27 | 9 | |
3 | 3 | 1 | 2 | 24 | 38 | -14 | |
4 | 3 | 0 | 3 | 16 | 42 | -26 |
| Continues to: | Pool F (Power Pool) | Pool H (Lower Pool) |
Games
| Remix | 15 | - | 5 | Momentum | Game play | ||
| 6ixers | 15 | - | 3 | OZ | Game play | ||
| Remix | 14 | - | 9 | OZ | Game play | ||
| 6ixers | 15 | - | 2 | Momentum | Game play | ||
| 6ixers | 13 | - | 7 | Remix | Game play | ||
| OZ | 12 | - | 9 | Momentum | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Justine Robillard | OZ | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
| Eleanor Munro | OZ | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Erin Bethune | Remix | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| ryley belanger | OZ | 3 | 3 | 1.00 | 3 | 1.00 | 6 | 2.00 |
| Charis Fung | Remix | 3 | 5 | 1.67 | 1 | 0.33 | 6 | 2.00 |