StreetCar (Open)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Bryan Ilagan | 8 | 0 | 0 | 0 |
| 1 | Evan Palles | 8 | 1 | 1 | 2 |
| 2 | Dallon De Zilva | 8 | 0 | 0 | 0 |
| 3 | Kenton Noble | 8 | 0 | 0 | 0 |
| 5 | Jordan Strempler | 8 | 1 | 0 | 1 |
| 6 | Eric Wang | 8 | 1 | 4 | 5 |
| 10 | Renmar Khim Palma | 8 | 0 | 1 | 1 |
| 12 | Aidan Dutka | 8 | 12 | 7 | 19 |
| 13 | Hayden Davis | 8 | 6 | 0 | 6 |
| 15 | Connor Minish | 8 | 3 | 4 | 7 |
| 17 | Turner Spence | 8 | 5 | 5 | 10 |
| 18 | Julian Antonation | 8 | 0 | 0 | 0 |
| 19 | Ben Warne | 8 | 0 | 0 | 0 |
| 21 | Anthony Cao | 8 | 6 | 6 | 12 |
| 23 | Rafae Shami | 8 | 0 | 0 | 0 |
| 27 | Joshua Ferguson | 8 | 0 | 0 | 0 |
| 33 | Akiva Senanayake | 8 | 0 | 2 | 2 |
| 36 | Michael Bumsted | 8 | 4 | 0 | 4 |
| 38 | Kyle Coyston | 8 | 1 | 0 | 1 |
| 39 | Jeff Klassen | 8 | 5 | 8 | 13 |
| 44 | Alex Henwood | 8 | 0 | 1 | 1 |
| 73 | Aaron Klymasz- Swartz | 8 | 1 | 0 | 1 |
| 87 | Matthew Bai | 8 | 0 | 0 | 0 |
| 94 | Annachie Baskier-Pasternak | 8 | 0 | 0 | 0 |
| 96 | Raymond Cao | 8 | 2 | 9 | 11 |
CUC 2025:
Division: Open
| Red Circus | 15 | - | 2 | StreetCar | Game play | ||
| Phoenix | 15 | - | 6 | StreetCar | Game play | ||
| Grand Trunk | 15 | - | 2 | StreetCar | Game play | ||
| Houndd | 15 | - | 4 | StreetCar | Game play | ||
| RUT | 12 | - | 10 | StreetCar | Game play | ||
| Red Circus | 15 | - | 5 | StreetCar | 9th Quarter 1 | Game play | |
| StreetCar | 11 | - | 15 | AFC Whiskeyjacks | 13th Semi 1 | Game play | |
| StreetCar | 8 | - | 15 | RUT | 15th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Red Circus | 2 | 2 | 3 | 2 | 2 | 11 | Phoenix | 2 | 2 | 2 | 3 | 3 | 12 | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 2 | 3 | 2 | 3 | 2 | 12 | RUT | 2 | 2 | 3 | 2 | 3 | 12 | Red Circus | 2 | 2 | 2 | 3 | 3 | 12 | AFC Whiskeyjacks | 2 | 2 | 2 | 3 | 3 | 12 | RUT | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Red Circus | 2 | 2 | 2 | 2 | 3 | 11 | Phoenix | 2 | 2 | 2 | 2 | 2 | 10 | Grand Trunk | 2 | 2 | 2 | 1 | 2 | 9 | Houndd | 2 | 2 | 2 | 3 | 3 | 12 | RUT | 2 | 2 | 2 | 2 | 3 | 11 | Red Circus | 2 | 2 | 2 | 3 | 2 | 11 | AFC Whiskeyjacks | 2 | 2 | 2 | 1 | 2 | 9 | RUT | 1 | 2 | 2 | 2 | 2 | 9 |
|---|