Saturday
Sat 16.8.2025
| Open Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Mephisto | 15 | - | 4 | Houndd | Quarterfinal 3 | Game play | |||
| 08:30 | Field 7 | Furious George | 15 | - | 5 | AFC Rumble | Quarterfinal 4 | Game play | |||
| 08:30 | Field 8 | Phoenix | 8 | - | 13 | GOAT | Quarterfinal 2 | Game play | |||
| 08:30 | Field 9 | General Strike | 15 | - | 11 | Manic | Quarterfinal 1 | Game play | |||
| Open Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Mephisto | 15 | - | 5 | Furious George | Semifinal 2 | Game play | |||
| 10:15 | Field 7 | Houndd | 10 | - | 13 | AFC Rumble | 5th Semi 2 | Game play | |||
| 10:15 | Field 8 | General Strike | 11 | - | 12 | GOAT | Semifinal 1 | Game play | |||
| 10:15 | Field 9 | Manic | 9 | - | 13 | Phoenix | 5th Semi 1 | Game play | |||
| Open Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 12 | Phoenix | 15 | - | 12 | AFC Rumble | 5th Place Game | Game play | |||
| 13:45 | Field 13 | Manic | 10 | - | 13 | Houndd | 7th Place Game | Game play | |||
| 13:45 | Field 15 | Furious George | 15 | - | 12 | General Strike | Bronze Medal Game | Game play | |||
Sunday
Sun 17.8.2025
| Open Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | GOAT | 15 | - | 10 | Mephisto | Gold Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 05:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version