Mixed, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Spawn | |||
| Game 1 | Spawn | ||
| Zen Black | |||
| 9-15 | Crank | ||
| Crank | |||
| Game 2 | Crank | ||
| Local 613 | |||
| 12-11 | 9th Crank | ||
| Koda | |||
| Game 3 | Koda | ||
| Lit | |||
| 9-10 | Harfang | ||
| Harfang | |||
| Game 4 | Harfang | 10th Harfang | |
| Jam | |||
| Spawn | |||
| 9-5 | 11th Spawn | ||
| Koda | |||
| 12th Koda | |||
| Local 613 | |||
| 10-11 | Zen Black | ||
| Zen Black | |||
| 10-9 | 13th Zen Black | ||
| Jam | |||
| 9-10 | Lit | ||
| Lit | |||
| 14th Lit | |||
| Local 613 | |||
| 14-11 | 15th Local 613 | ||
| Jam | |||
| 16th Jam | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Joshua Beasant | Zen Black | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
| Simon Martin | Harfang | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Sydney Hubbard | Local 613 | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Alexandre Tremblay-Larochelle | Crank | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Jérémy Tremblay Rémillard | Harfang | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |