Open, Pool Q (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 23 | 17 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 25 | 39 | -14 | |
4 | 3 | 0 | 3 | 28 | 38 | -10 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Regiment | 9 | - | 13 | AFC Whiskeyjacks | Game play | ||
| Quake | 10 | - | 11 | Manic | Game play | ||
| AFC Whiskeyjacks | 8 | - | 15 | Quake | Game play | ||
| Manic | 14 | - | 9 | Regiment | Game play | ||
| AFC Whiskeyjacks | 4 | - | 15 | Manic | Game play | ||
| Quake | 11 | - | 10 | Regiment | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Victor Curodeau | Quake | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| David Whitney-Brown | Regiment | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Kale Vaudan | AFC Whiskeyjacks | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Joseph Hong | Regiment | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Elliot Christin | Manic | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |