Open, Pool L
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 1 | 2 | 23 | 32 | -9 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 1 | 2 | 24 | 34 | -10 |
| Continues to: | Pool N (Power Pool) | Pool Q (Lower Pool) |
Games
| Blackfish | 12 | - | 8 | Manic | Game play | ||
| GOAT | 15 | - | 5 | Quake | Game play | ||
| Blackfish | 8 | - | 9 | Quake | Game play | ||
| GOAT | 15 | - | 7 | Manic | Game play | ||
| Quake | 10 | - | 11 | Manic | Game play | ||
| GOAT | 15 | - | 3 | Blackfish | Game play |