Open, Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 16 | 28 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 29 | 28 | 1 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
| Continues to: | Pool P (Power Pool) | Pool R (Lower Pool) |
Games
| Red Circus | 15 | - | 2 | StreetCar | Game play | ||
| Phoenix | 14 | - | 4 | Grand Trunk | Game play | ||
| Phoenix | 15 | - | 6 | StreetCar | Game play | ||
| Red Circus | 12 | - | 10 | Grand Trunk | Game play | ||
| Phoenix | 15 | - | 6 | Red Circus | Game play | ||
| Grand Trunk | 15 | - | 2 | StreetCar | Game play |