Open, Pool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 27 | 14 | |
2 | 3 | 2 | 1 | 44 | 24 | 20 | |
3 | 3 | 1 | 2 | 23 | 35 | -12 | |
4 | 3 | 0 | 3 | 21 | 43 | -22 |
| Continues to: | Pool N (Power Pool) | Pool Q (Lower Pool) |
Games
| General Strike | 11 | - | 8 | AFC Whiskeyjacks | Game play | ||
| Furious George | 15 | - | 7 | Regiment | Game play | ||
| Furious George | 15 | - | 2 | AFC Whiskeyjacks | Game play | ||
| General Strike | 15 | - | 5 | Regiment | Game play | ||
| Furious George | 14 | - | 15 | General Strike | Game play | ||
| Regiment | 9 | - | 13 | AFC Whiskeyjacks | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nick McFaddin | General Strike | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| David Whitney-Brown | Regiment | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Nyle Lebbell | Furious George | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| Stephen Crew | General Strike | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Jesse Greenberg | General Strike | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |