Mixed, Pool Y
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 42 | 24 | 18 | |
2 | 4 | 2 | 2 | 42 | 29 | 13 | |
3 | 4 | 2 | 2 | 33 | 36 | -3 | |
4 | 4 | 2 | 2 | 33 | 41 | -8 | |
5 | 4 | 0 | 4 | 29 | 49 | -20 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| T.T | 11 | - | 6 | Local 613 | Game play | ||
| Harfang | 10 | - | 8 | Lit | Game play | ||
| Quest | 10 | - | 4 | Local 613 | Game play | ||
| T.T | 14 | - | 4 | Lit | Game play | ||
| Quest | 9 | - | 5 | Harfang | Game play | ||
| Lit | 11 | - | 12 | Local 613 | Game play | ||
| Quest | 13 | - | 6 | Lit | Game play | ||
| Harfang | 9 | - | 8 | T.T | Game play | ||
| Quest | 10 | - | 9 | T.T | Game play | ||
| Harfang | 9 | - | 11 | Local 613 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Robin Bauer | Lit | 4 | 13 | 3.25 | 1 | 0.25 | 14 | 3.50 |
| Peter Galbraith | Local 613 | 4 | 13 | 3.25 | 1 | 0.25 | 14 | 3.50 |
| Paul Renaud | Local 613 | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
| David Martel | Quest | 4 | 11 | 2.75 | 2 | 0.50 | 13 | 3.25 |
| William Beveridge | Local 613 | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |