Women's, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Fusion | |||
| 15-7 | Fusion | ||
| Queen City Bees | |||
| 11-13 | Drift | ||
| OZ | |||
| 7-15 | Drift | ||
| Drift | |||
| 15-6 | 9th Drift | ||
| Tempest | |||
| 9-11 | EXO | ||
| EXO | |||
| 7-13 | IncogniTO | ||
| IncogniTO | |||
| 11-7 | IncogniTO | 10th IncogniTO | |
| Momentum | |||
| Fusion | |||
| 15-8 | 11th Fusion | ||
| EXO | |||
| 12th EXO | |||
| Queen City Bees | |||
| 7-15 | OZ | ||
| OZ | |||
| 12-10 | 13th OZ | ||
| Tempest | |||
| 10-9 | Tempest | ||
| Momentum | |||
| 14th Tempest | |||
| Queen City Bees | |||
| 11-10 | 15th Queen City Bees | ||
| Momentum | |||
| 16th Momentum | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Millie Wright | Fusion | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| ryley belanger | OZ | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Montana Danis | IncogniTO | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Eleanor Munro | OZ | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Grace Beattie | Tempest | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |