Women's, Pool G (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 18 | 8 | |
2 | 3 | 1 | 2 | 25 | 22 | 3 | |
3 | 3 | 1 | 2 | 24 | 29 | -5 | |
4 | 3 | 1 | 2 | 19 | 25 | -6 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Fusion | 12 | - | 8 | Drift | Game play | ||
| EXO | 9 | - | 8 | IncogniTO | Game play | ||
| EXO | 6 | - | 10 | Drift | Game play | ||
| Fusion | 7 | - | 6 | IncogniTO | Game play | ||
| EXO | 4 | - | 7 | Fusion | Game play | ||
| Drift | 6 | - | 11 | IncogniTO | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eva Cham | Drift | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
| Lauren Yoshida | IncogniTO | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
| Samie Lovat | Fusion | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |
| Tracey Dao | IncogniTO | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
| Catherine Goulet | EXO | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |