Saturday
Sat 16.8.2025
| Mixed 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 16 | Local 613 | 10 | - | 11 | Zen Black | 13th Semi 1 | Game play | |||
| 12:00 | Field 17 | Spawn | 9 | - | 15 | Crank | 9th Semi 1 | Game play | |||
| 12:00 | Field 18 | Jam | 9 | - | 10 | Lit | 13th Semi 2 | Game play | |||
| 12:00 | Field 19 | Koda | 9 | - | 10 | Harfang | 9th Semi 2 | Game play | |||
| Mixed 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 6 | Local 613 | 14 | - | 11 | Jam | 15th Place Game | Game play | |||
| 15:30 | Field 7 | Zen Black | 10 | - | 9 | Lit | 13th Place Game | Game play | |||
| 15:30 | Field 13 | Crank | 12 | - | 11 | Harfang | 9th Place Game | Game play | |||
| 15:30 | Field 15 | Spawn | 9 | - | 5 | Koda | 11th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 12:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version