Sat 16.8.2025
| Open 9th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field P3 | Red Circus | 15 | - | 5 | StreetCar | 9th Quarter 1 | Game play | |||
| Open 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field P4 | Red Circus | 12 | - | 13 | Grand Trunk | 9th Semi 1 | Game play | |||
| Open 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field P3 | Red Circus | 11 | - | 9 | Blackfish | 11th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 08:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version