Sat 16.8.2025
| Women's Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Sea Cows | 10 | - | 9 | Remix | Quarterfinal 4 | Game play | |||
| Women's Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 8 | 6ixers | 15 | - | 6 | Sea Cows | Semifinal 2 | Game play | |||
| Women's Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 2 | Traffic | 12 | - | 13 | Sea Cows | Bronze Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 08:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version