Thursday Friday Saturday Sunday All
Sat 16.8.2025
| Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 12 | Odyssée | 12 | - | 7 | Parched | Quarterfinal 1 | Game play | |||
| 10:15 | Field 13 | Union | 15 | - | 6 | T.T | Quarterfinal 2 | Game play | |||
| 10:15 | Field 14 | Super Dumplings | 11 | - | 12 | PBHG | Quarterfinal 3 | Game play | |||
| 10:15 | Field 15 | Quest | 13 | - | 14 | Royals | Quarterfinal 4 | Game play | |||
| Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 12 | Odyssée | 12 | - | 9 | Union | Semifinal 1 | Game play | |||
| 12:00 | Field 13 | Parched | 10 | - | 11 | T.T | 5th Semi 1 | Game play | |||
| 12:00 | Field 14 | PBHG | 5 | - | 15 | Royals | Semifinal 2 | Game play | |||
| 12:00 | Field 15 | Super Dumplings | 8 | - | 12 | Quest | 5th Semi 2 | Game play | |||
| Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Union | 13 | - | 12 | PBHG | Bronze Medal Game | Game play | |||
| 15:30 | Field 12 | T.T | 3 | - | 15 | Quest | 5th Place Game | Game play | |||
| 15:30 | Field 14 | Parched | 8 | - | 11 | Super Dumplings | 7th Place Game | Game play | |||
| 17:30 | Field 1 | Odyssée | 15 | - | 11 | Royals | Gold Medal Game | Game play | |||
| Mixed 9th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 16 | Local 613 | 9 | - | 15 | Crank | 9th Quarter 1 | Game play | |||
| 10:15 | Field 17 | Zen Black | 10 | - | 15 | Spawn | 9th Quarter 2 | Game play | |||
| 10:15 | Field 18 | Jam | 7 | - | 15 | Harfang | 9th Quarter 3 | Game play | |||
| 10:15 | Field 19 | Lit | 9 | - | 14 | Koda | 9th Quarter 4 | Game play | |||
| Mixed 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 16 | Local 613 | 10 | - | 11 | Zen Black | 13th Semi 1 | Game play | |||
| 12:00 | Field 17 | Spawn | 9 | - | 15 | Crank | 9th Semi 1 | Game play | |||
| 12:00 | Field 18 | Jam | 9 | - | 10 | Lit | 13th Semi 2 | Game play | |||
| 12:00 | Field 19 | Koda | 9 | - | 10 | Harfang | 9th Semi 2 | Game play | |||
| Mixed 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 6 | Local 613 | 14 | - | 11 | Jam | 15th Place Game | Game play | |||
| 15:30 | Field 7 | Zen Black | 10 | - | 9 | Lit | 13th Place Game | Game play | |||
| 15:30 | Field 13 | Crank | 12 | - | 11 | Harfang | 9th Place Game | Game play | |||
| 15:30 | Field 15 | Spawn | 9 | - | 5 | Koda | 11th Place Game | Game play | |||
| Mixed 17th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field P3 | Danger Noodle | 12 | - | 11 | Shweek | 17th Semi 1 | Game play | |||
| 12:00 | Field P4 | Silly Goose | 8 | - | 14 | Fable | 17th Semi 2 | Game play | |||
| Mixed 17th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field P3 | Danger Noodle | 13 | - | 8 | Fable | 17th Place Game | Game play | |||
| 15:30 | Field P4 | Shweek | 15 | - | 9 | Silly Goose | 19th Place Game | Game play | |||
| Women's Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Traffic | 14 | - | 6 | Stella | Quarterfinal 1 | Game play | |||
| 08:30 | Field 13 | Iris | 15 | - | 4 | Salty | Quarterfinal 2 | Game play | |||
| 08:30 | Field 14 | 6ixers | 14 | - | 9 | Tiffs Team | Quarterfinal 3 | Game play | |||
| 08:30 | Field 15 | Sea Cows | 10 | - | 9 | Remix | Quarterfinal 4 | Game play | |||
| Women's Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Traffic | 12 | - | 14 | Iris | Semifinal 1 | Game play | |||
| 12:00 | Field 3 | Stella | 13 | - | 7 | Salty | 5th Semi1 | Game play | |||
| 12:00 | Field 5 | Tiffs Team | 7 | - | 15 | Remix | 5th Semi 2 | Game play | |||
| 12:00 | Field 8 | 6ixers | 15 | - | 6 | Sea Cows | Semifinal 2 | Game play | |||
| Women's Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 2 | Traffic | 12 | - | 13 | Sea Cows | Bronze Medal Game | Game play | |||
| 13:45 | Field 3 | Salty | 8 | - | 0 | Tiffs Team | 7th Place Game | ||||
| 13:45 | Field 5 | Stella | 9 | - | 15 | Remix | 5th Place Game | Game play | |||
| Women's 9th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 16 | Tempest | 9 | - | 11 | EXO | 9th Quarter 1 | Game play | |||
| 08:30 | Field 17 | OZ | 7 | - | 15 | Drift | 9th Quarter 4 | Game play | |||
| 08:30 | Field 18 | IncogniTO | 11 | - | 7 | Momentum | 9th Quarter 2 | Game play | |||
| 08:30 | Field 19 | Fusion | 15 | - | 7 | Queen City Bees | 9th Quarter 3 | Game play | |||
| Women's 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | Fusion | 11 | - | 13 | Drift | 9th Semi 1 | Game play | |||
| 12:00 | Field 7 | EXO | 7 | - | 13 | IncogniTO | 9th Semi 2 | Game play | |||
| 12:00 | Field 9 | Tempest | 10 | - | 9 | Momentum | 13th Semi 2 | Game play | |||
| 12:00 | Field 10 | Queen City Bees | 7 | - | 15 | OZ | 13th Semi 1 | Game play | |||
| Women's 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 6 | Drift | 15 | - | 6 | IncogniTO | 9th Place Game | Game play | |||
| 13:45 | Field 7 | Fusion | 15 | - | 8 | EXO | 11th Place Game | Game play | |||
| 13:45 | Field 9 | Queen City Bees | 11 | - | 10 | Momentum | 15th Place Game | Game play | |||
| 13:45 | Field 11 | OZ | 12 | - | 10 | Tempest | 13th Place Game | Game play | |||
| Open Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Mephisto | 15 | - | 4 | Houndd | Quarterfinal 3 | Game play | |||
| 08:30 | Field 7 | Furious George | 15 | - | 5 | AFC Rumble | Quarterfinal 4 | Game play | |||
| 08:30 | Field 8 | Phoenix | 8 | - | 13 | GOAT | Quarterfinal 2 | Game play | |||
| 08:30 | Field 9 | General Strike | 15 | - | 11 | Manic | Quarterfinal 1 | Game play | |||
| Open Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 2 | Mephisto | 15 | - | 5 | Furious George | Semifinal 2 | Game play | |||
| 10:15 | Field 7 | Houndd | 10 | - | 13 | AFC Rumble | 5th Semi 2 | Game play | |||
| 10:15 | Field 8 | General Strike | 11 | - | 12 | GOAT | Semifinal 1 | Game play | |||
| 10:15 | Field 9 | Manic | 9 | - | 13 | Phoenix | 5th Semi 1 | Game play | |||
| Open Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 12 | Phoenix | 15 | - | 12 | AFC Rumble | 5th Place Game | Game play | |||
| 13:45 | Field 13 | Manic | 10 | - | 13 | Houndd | 7th Place Game | Game play | |||
| 13:45 | Field 15 | Furious George | 15 | - | 12 | General Strike | Bronze Medal Game | Game play | |||
| Open 9th Place Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field P3 | Red Circus | 15 | - | 5 | StreetCar | 9th Quarter 1 | Game play | |||
| 08:30 | Field P4 | Grand Trunk | 12 | - | 10 | AFC Whiskeyjacks | 9th Quarter 2 | Game play | |||
| 08:30 | Field 10 | Quake | 11 | - | 7 | RUT | 9th Quarter 4 | Game play | |||
| 08:30 | Field 11 | Blackfish | 11 | - | 10 | Regiment | 9th Quarter 3 | Game play | |||
| Open 9th Place Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field P4 | Red Circus | 12 | - | 13 | Grand Trunk | 9th Semi 1 | Game play | |||
| 10:15 | Field P3 | Regiment | 15 | - | 11 | RUT | 13th Semi 2 | Game play | |||
| 10:15 | Field 10 | StreetCar | 11 | - | 15 | AFC Whiskeyjacks | 13th Semi 1 | Game play | |||
| 10:15 | Field 11 | Blackfish | 11 | - | 15 | Quake | 9th Semi 2 | Game play | |||
| Open 9th Place Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field P3 | Red Circus | 11 | - | 9 | Blackfish | 11th Place Game | Game play | |||
| 13:45 | Field P4 | AFC Whiskeyjacks | 15 | - | 13 | Regiment | 13th Place Game | Game play | |||
| 13:45 | Field 14 | Grand Trunk | 11 | - | 14 | Quake | 9th Place Game | Game play | |||
| 13:45 | Field 19 | StreetCar | 8 | - | 15 | RUT | 15th Place Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 05:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version