Open, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Red Circus | |||
| 15-5 | Red Circus | ||
| StreetCar | |||
| 12-13 | Grand Trunk | ||
| Grand Trunk | |||
| 12-10 | Grand Trunk | ||
| AFC Whiskeyjacks | |||
| 11-14 | 9th Quake | ||
| Blackfish | |||
| 11-10 | Blackfish | ||
| Regiment | |||
| 11-15 | Quake | ||
| Quake | |||
| 11-7 | Quake | 10th Grand Trunk | |
| RUT | |||
| Red Circus | |||
| 11-9 | 11th Red Circus | ||
| Blackfish | |||
| 12th Blackfish | |||
| StreetCar | |||
| 11-15 | AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 15-13 | 13th AFC Whiskeyjacks | ||
| Regiment | |||
| 15-11 | Regiment | ||
| RUT | |||
| 14th Regiment | |||
| StreetCar | |||
| 8-15 | 15th RUT | ||
| RUT | |||
| 16th StreetCar | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Cameron Penney | Regiment | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Joseph Hong | Regiment | 3 | 1 | 0.33 | 11 | 3.67 | 12 | 4.00 |
| Kale Vaudan | AFC Whiskeyjacks | 3 | 1 | 0.33 | 11 | 3.67 | 12 | 4.00 |
| Kevin Chao | Grand Trunk | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |
| Victor Curodeau | Quake | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |