AFC Rumble (Open)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Luke Nealon | 8 | 1 | 4 | 5 |
| 2 | Jordan Vogel | 8 | 7 | 1 | 8 |
| 3 | Bryn McDougald | 8 | 2 | 10 | 12 |
| 5 | Ryan Lacy | 8 | 9 | 2 | 11 |
| 6 | Brad Dawson | 8 | 1 | 10 | 11 |
| 7 | Sean Tam | 8 | 0 | 1 | 1 |
| 8 | Justin Keough | 8 | 1 | 3 | 4 |
| 11 | Mark Unterschultz | 8 | 0 | 0 | 0 |
| 13 | Porter Boily | 8 | 2 | 3 | 5 |
| 15 | Brendan Lacy | 8 | 8 | 7 | 15 |
| 16 | Cesar Montes Martinez | 8 | 14 | 2 | 16 |
| 17 | Jared Wunder | 8 | 3 | 4 | 7 |
| 18 | Alexander Nichols | 8 | 4 | 12 | 16 |
| 19 | Troy Redshaw | 8 | 1 | 4 | 5 |
| 22 | Quin Greenaway | 8 | 2 | 3 | 5 |
| 26 | Jaeden Hsu | 8 | 0 | 0 | 0 |
| 28 | Connor Chapeski | 8 | 1 | 2 | 3 |
| 30 | Korey Kobylka | 8 | 4 | 6 | 10 |
| 40 | Adam Zulkoskey | 8 | 6 | 2 | 8 |
| 42 | Cole Niawchuk | 8 | 1 | 0 | 1 |
| 45 | Dave Hochhalter | 8 | 18 | 4 | 22 |
| 50 | Sean Fortosky | 8 | 1 | 3 | 4 |
| 86 | tyler hochhalter | 8 | 4 | 8 | 12 |
| 90 | Avren Au | 8 | 0 | 0 | 0 |
CUC 2025:
Division: Open
| Mephisto | 15 | - | 5 | AFC Rumble | Game play | ||
| Houndd | 9 | - | 15 | AFC Rumble | Game play | ||
| AFC Rumble | 15 | - | 7 | RUT | Game play | ||
| Phoenix | 13 | - | 11 | AFC Rumble | Game play | ||
| AFC Rumble | 15 | - | 8 | Red Circus | Game play | ||
| Furious George | 15 | - | 5 | AFC Rumble | Quarterfinal 4 | Game play | |
| Houndd | 10 | - | 13 | AFC Rumble | 5th Semi 2 | Game play | |
| Phoenix | 15 | - | 12 | AFC Rumble | 5th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Mephisto | 2 | 2 | 3 | 2 | 2 | 11 | Houndd | 2 | 3 | 2 | 2 | 3 | 12 | RUT | 2 | 2 | 3 | 3 | 2 | 12 | Phoenix | 2 | 2 | 1 | 2 | 2 | 9 | Red Circus | 2 | 2 | 2 | 3 | 2 | 11 | Furious George | 2 | 2 | 2 | 3 | 2 | 11 | Houndd | 2 | 2 | 3 | 3 | 3 | 13 | Phoenix | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Mephisto | 2 | 1 | 2 | 2 | 2 | 9 | Houndd | 2 | 2 | 2 | 1 | 3 | 10 | RUT | 2 | 2 | 2 | 2 | 2 | 10 | Phoenix | 2 | 1 | 2 | 1 | 3 | 9 | Red Circus | 2 | 2 | 3 | 2 | 2 | 11 | Furious George | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 2 | 2 | 3 | 3 | 3 | 13 | Phoenix | 2 | 2 | 2 | 3 | 2 | 11 |
|---|