Open, Pool P (Power Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 19 | 22 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| Continues to: | Championship Bracket | Crossovers |
Games
| Mephisto | 15 | - | 5 | AFC Rumble | Game play | ||
| Phoenix | 15 | - | 6 | Red Circus | Game play | ||
| Phoenix | 13 | - | 11 | AFC Rumble | Game play | ||
| Mephisto | 15 | - | 6 | Red Circus | Game play | ||
| Phoenix | 8 | - | 11 | Mephisto | Game play | ||
| AFC Rumble | 15 | - | 8 | Red Circus | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nick Boucher | Phoenix | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Dave Hochhalter | AFC Rumble | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Thomas Stanton | Phoenix | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Thomson McKnight | Red Circus | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Dylan MacDonald | Red Circus | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |