Open, Pool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 27 | 14 | |
2 | 3 | 2 | 1 | 44 | 24 | 20 | |
3 | 3 | 1 | 2 | 23 | 35 | -12 | |
4 | 3 | 0 | 3 | 21 | 43 | -22 |
| Continues to: | Pool N (Power Pool) | Pool Q (Lower Pool) |
Games
| General Strike | 11 | - | 8 | AFC Whiskeyjacks | Game play | ||
| Furious George | 15 | - | 7 | Regiment | Game play | ||
| Furious George | 15 | - | 2 | AFC Whiskeyjacks | Game play | ||
| General Strike | 15 | - | 5 | Regiment | Game play | ||
| Furious George | 14 | - | 15 | General Strike | Game play | ||
| Regiment | 9 | - | 13 | AFC Whiskeyjacks | Game play |
Open, Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 16 | 28 | |
2 | 3 | 2 | 1 | 33 | 27 | 6 | |
3 | 3 | 1 | 2 | 29 | 28 | 1 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
| Continues to: | Pool P (Power Pool) | Pool R (Lower Pool) |
Games
| Red Circus | 15 | - | 2 | StreetCar | Game play | ||
| Phoenix | 14 | - | 4 | Grand Trunk | Game play | ||
| Phoenix | 15 | - | 6 | StreetCar | Game play | ||
| Red Circus | 12 | - | 10 | Grand Trunk | Game play | ||
| Phoenix | 15 | - | 6 | Red Circus | Game play | ||
| Grand Trunk | 15 | - | 2 | StreetCar | Game play |
Open, Pool L
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 1 | 2 | 23 | 32 | -9 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 1 | 2 | 24 | 34 | -10 |
| Continues to: | Pool N (Power Pool) | Pool Q (Lower Pool) |
Games
| Blackfish | 12 | - | 8 | Manic | Game play | ||
| GOAT | 15 | - | 5 | Quake | Game play | ||
| Blackfish | 8 | - | 9 | Quake | Game play | ||
| GOAT | 15 | - | 7 | Manic | Game play | ||
| Quake | 10 | - | 11 | Manic | Game play | ||
| GOAT | 15 | - | 3 | Blackfish | Game play |
Open, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 19 | 26 | |
2 | 3 | 2 | 1 | 35 | 31 | 4 | |
3 | 3 | 1 | 2 | 32 | 33 | -1 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool P (Power Pool) | Pool R (Lower Pool) |
Games
| Mephisto | 15 | - | 5 | AFC Rumble | Game play | ||
| Houndd | 15 | - | 3 | RUT | Game play | ||
| Mephisto | 15 | - | 6 | RUT | Game play | ||
| Houndd | 9 | - | 15 | AFC Rumble | Game play | ||
| AFC Rumble | 15 | - | 7 | RUT | Game play | ||
| Mephisto | 15 | - | 8 | Houndd | Game play |
Open, Pool N (Power Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 36 | 3 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 35 | 27 | 8 | |
4 | 3 | 0 | 3 | 20 | 40 | -20 |
| Continues to: | Championship Bracket | Crossovers |
Games
| Furious George | 14 | - | 15 | General Strike | Game play | ||
| GOAT | 15 | - | 3 | Blackfish | Game play | ||
| General Strike | 11 | - | 10 | Blackfish | Game play | ||
| GOAT | 8 | - | 11 | Furious George | Game play | ||
| General Strike | 13 | - | 12 | GOAT | Game play | ||
| Blackfish | 7 | - | 14 | Furious George | Game play |
Open, Pool P (Power Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 19 | 22 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| Continues to: | Championship Bracket | Crossovers |
Games
| Mephisto | 15 | - | 5 | AFC Rumble | Game play | ||
| Phoenix | 15 | - | 6 | Red Circus | Game play | ||
| Phoenix | 13 | - | 11 | AFC Rumble | Game play | ||
| Mephisto | 15 | - | 6 | Red Circus | Game play | ||
| Phoenix | 8 | - | 11 | Mephisto | Game play | ||
| AFC Rumble | 15 | - | 8 | Red Circus | Game play |
Open, Pool Q (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 23 | 17 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 25 | 39 | -14 | |
4 | 3 | 0 | 3 | 28 | 38 | -10 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Regiment | 9 | - | 13 | AFC Whiskeyjacks | Game play | ||
| Quake | 10 | - | 11 | Manic | Game play | ||
| AFC Whiskeyjacks | 8 | - | 15 | Quake | Game play | ||
| Manic | 14 | - | 9 | Regiment | Game play | ||
| AFC Whiskeyjacks | 4 | - | 15 | Manic | Game play | ||
| Quake | 11 | - | 10 | Regiment | Game play |
Open, Pool R (Lower Pool)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 37 | 27 | 10 | |
3 | 3 | 1 | 2 | 25 | 39 | -14 | |
4 | 3 | 0 | 3 | 16 | 42 | -26 |
| Continues to: | Crossovers | 9th Place Bracket |
Games
| Houndd | 15 | - | 3 | RUT | Game play | ||
| Grand Trunk | 15 | - | 2 | StreetCar | Game play | ||
| Grand Trunk | 14 | - | 10 | RUT | Game play | ||
| Houndd | 15 | - | 4 | StreetCar | Game play | ||
| Grand Trunk | 8 | - | 15 | Houndd | Game play | ||
| RUT | 12 | - | 10 | StreetCar | Game play |
Open, Crossovers
| Crossover 1 | Red Circus | - | Manic | 9 | - | 12 | Game play | |||
| Crossover 2 | Blackfish | - | Houndd | 11 | - | 12 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 9th Place Bracket |
Open, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| General Strike | |||
| 15-11 | General Strike | ||
| Manic | |||
| 11-12 | GOAT | ||
| Phoenix | |||
| 8-13 | GOAT | ||
| GOAT | |||
| 15-10 | Gold GOAT | ||
| Mephisto | |||
| 15-4 | Mephisto | ||
| Houndd | |||
| 15-5 | Mephisto | ||
| Furious George | |||
| 15-5 | Furious George | Silver Mephisto | |
| AFC Rumble | |||
| Furious George | |||
| 15-12 | Bronze Furious George | ||
| General Strike | |||
| 4th General Strike | |||
| Manic | |||
| 9-13 | Phoenix | ||
| Phoenix | |||
| 15-12 | 5th Phoenix | ||
| Houndd | |||
| 10-13 | AFC Rumble | ||
| AFC Rumble | |||
| 6th AFC Rumble | |||
| Manic | |||
| 10-13 | 7th Houndd | ||
| Houndd | |||
| 8th Manic | |||
Open, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Red Circus | |||
| 15-5 | Red Circus | ||
| StreetCar | |||
| 12-13 | Grand Trunk | ||
| Grand Trunk | |||
| 12-10 | Grand Trunk | ||
| AFC Whiskeyjacks | |||
| 11-14 | 9th Quake | ||
| Blackfish | |||
| 11-10 | Blackfish | ||
| Regiment | |||
| 11-15 | Quake | ||
| Quake | |||
| 11-7 | Quake | 10th Grand Trunk | |
| RUT | |||
| Red Circus | |||
| 11-9 | 11th Red Circus | ||
| Blackfish | |||
| 12th Blackfish | |||
| StreetCar | |||
| 11-15 | AFC Whiskeyjacks | ||
| AFC Whiskeyjacks | |||
| 15-13 | 13th AFC Whiskeyjacks | ||
| Regiment | |||
| 15-11 | Regiment | ||
| RUT | |||
| 14th Regiment | |||
| StreetCar | |||
| 8-15 | 15th RUT | ||
| RUT | |||
| 16th StreetCar | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rowan Jameison | Houndd | 9 | 18 | 2.00 | 17 | 1.89 | 35 | 3.89 |
| Stephen Crew | General Strike | 8 | 18 | 2.25 | 12 | 1.50 | 30 | 3.75 |
| Victor Curodeau | Quake | 8 | 10 | 1.25 | 19 | 2.38 | 29 | 3.62 |
| David Whitney-Brown | Regiment | 8 | 23 | 2.88 | 5 | 0.62 | 28 | 3.50 |
| Joseph Hong | Regiment | 8 | 6 | 0.75 | 19 | 2.38 | 25 | 3.12 |
| Nick McFaddin | General Strike | 8 | 11 | 1.38 | 13 | 1.62 | 24 | 3.00 |
| Dave Hochhalter | AFC Rumble | 8 | 18 | 2.25 | 4 | 0.50 | 22 | 2.75 |
| Kale Vaudan | AFC Whiskeyjacks | 8 | 3 | 0.38 | 18 | 2.25 | 21 | 2.62 |
| Marijo Zlatić | GOAT | 8 | 7 | 0.88 | 14 | 1.75 | 21 | 2.62 |
| Kai O'Donnell | Blackfish | 9 | 9 | 1.00 | 14 | 1.56 | 23 | 2.56 |