Open, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 19 | 26 | |
2 | 3 | 2 | 1 | 35 | 31 | 4 | |
3 | 3 | 1 | 2 | 32 | 33 | -1 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool P (Power Pool) | Pool R (Lower Pool) |
Games
| Mephisto | 15 | - | 5 | AFC Rumble | Game play | ||
| Houndd | 15 | - | 3 | RUT | Game play | ||
| Mephisto | 15 | - | 6 | RUT | Game play | ||
| Houndd | 9 | - | 15 | AFC Rumble | Game play | ||
| AFC Rumble | 15 | - | 7 | RUT | Game play | ||
| Mephisto | 15 | - | 8 | Houndd | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dave Hochhalter | AFC Rumble | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Rowan Jameison | Houndd | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Alexander Nichols | AFC Rumble | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Jérémie Giard | Mephisto | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
| Christopher Chan | Houndd | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |