Division statistics: Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Odyssée | 1. | 7 | 7 | 0 | 92 | 51 | 41 | 100.0% | 70 | 10.00 |
| Super Dumplings | 2. | 7 | 5 | 2 | 85 | 55 | 30 | 71.4% | 67 | 9.57 |
| Quest | 3. | 7 | 6 | 1 | 82 | 49 | 33 | 85.7% | 70 | 10.00 |
| Union | 4. | 7 | 6 | 1 | 92 | 44 | 48 | 85.7% | 68 | 9.71 |
| Crank | 5. | 8 | 5 | 3 | 95 | 75 | 20 | 62.5% | 79 | 9.88 |
| Harfang | 6. | 8 | 4 | 4 | 76 | 72 | 4 | 50.0% | 76 | 9.50 |
| Parched | 7. | 8 | 4 | 4 | 87 | 80 | 7 | 50.0% | 96 | 12.00 |
| PBHG | 8. | 8 | 5 | 3 | 81 | 80 | 1 | 62.5% | 82 | 10.25 |
| Spawn | 9. | 8 | 4 | 4 | 87 | 75 | 12 | 50.0% | 82 | 10.25 |
| Koda | 10. | 8 | 3 | 5 | 71 | 81 | -10 | 37.5% | 92 | 11.50 |
| T.T | 11. | 8 | 4 | 4 | 75 | 76 | -1 | 50.0% | 82 | 10.25 |
| Royals | 12. | 8 | 6 | 2 | 99 | 61 | 38 | 75.0% | 75 | 9.38 |
| Shweek | 13. | 7 | 1 | 6 | 42 | 95 | -53 | 14.3% | 84 | 12.00 |
| Lit | 14. | 8 | 2 | 6 | 69 | 89 | -20 | 25.0% | 82 | 10.25 |
| Zen Black | 15. | 8 | 4 | 4 | 74 | 87 | -13 | 50.0% | 84 | 10.50 |
| Danger Noodle | 16. | 7 | 2 | 5 | 55 | 85 | -30 | 28.6% | 73 | 10.43 |
| Fable | 17. | 7 | 2 | 5 | 57 | 82 | -25 | 28.6% | 79 | 11.29 |
| Silly Goose | 18. | 7 | 0 | 7 | 57 | 95 | -38 | 0.0% | 80 | 11.43 |
| Local 613 | 19. | 8 | 4 | 4 | 79 | 88 | -9 | 50.0% | 79 | 9.88 |
| Jam | 20. | 8 | 2 | 6 | 61 | 96 | -35 | 25.0% | 95 | 11.88 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Duncan Schulz | Parched | 8 | 32 | 4.00 | 6 | 0.75 | 38 | 4.75 |
| Joshua Beasant | Zen Black | 8 | 26 | 3.25 | 5 | 0.62 | 31 | 3.88 |
| David Martel | Quest | 7 | 19 | 2.71 | 6 | 0.86 | 25 | 3.57 |
| Zakarie Massi | Odyssée | 7 | 21 | 3.00 | 4 | 0.57 | 25 | 3.57 |
| Jonathan Murray | Spawn | 8 | 13 | 1.62 | 13 | 1.62 | 26 | 3.25 |
| Rvee Brillantes | Royals | 8 | 17 | 2.12 | 9 | 1.12 | 26 | 3.25 |
| Peter Galbraith | Local 613 | 8 | 22 | 2.75 | 4 | 0.50 | 26 | 3.25 |
| Quentin Bonnaud | Odyssée | 7 | 5 | 0.71 | 17 | 2.43 | 22 | 3.14 |
| Paul Renaud | Local 613 | 8 | 18 | 2.25 | 7 | 0.88 | 25 | 3.12 |
| Trevor Knechtel | Crank | 8 | 19 | 2.38 | 6 | 0.75 | 25 | 3.12 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Parched | 2.38 | 2.38 | 2.25 | 2.63 | 2.38 | 12.00 |
| Shweek | 2.14 | 2.14 | 2.43 | 3.00 | 2.29 | 12.00 |
| Jam | 2.00 | 2.13 | 2.25 | 2.75 | 2.75 | 11.88 |
| Koda | 2.00 | 2.13 | 2.38 | 2.50 | 2.50 | 11.50 |
| Silly Goose | 2.00 | 2.00 | 2.29 | 2.71 | 2.43 | 11.43 |
| Fable | 2.00 | 2.14 | 2.43 | 2.57 | 2.14 | 11.29 |
| Zen Black | 2.00 | 1.75 | 2.13 | 2.50 | 2.13 | 10.50 |
| Danger Noodle | 2.00 | 1.71 | 2.00 | 2.14 | 2.57 | 10.43 |
| Spawn | 1.88 | 2.00 | 2.13 | 2.13 | 2.13 | 10.25 |
| T.T | 2.00 | 1.88 | 2.25 | 2.00 | 2.13 | 10.25 |
| PBHG | 2.00 | 2.13 | 2.00 | 2.25 | 1.88 | 10.25 |
| Lit | 1.88 | 1.75 | 2.00 | 2.38 | 2.25 | 10.25 |
| Quest | 2.00 | 1.57 | 1.86 | 2.00 | 2.57 | 10.00 |
| Odyssée | 2.14 | 2.00 | 2.00 | 2.00 | 1.86 | 10.00 |
| Local 613 | 1.63 | 2.00 | 2.00 | 2.25 | 2.00 | 9.88 |
| Crank | 2.00 | 1.88 | 2.00 | 1.75 | 2.25 | 9.88 |
| Union | 2.00 | 2.00 | 1.86 | 1.86 | 2.00 | 9.71 |
| Super Dumplings | 1.86 | 1.57 | 2.00 | 2.14 | 2.00 | 9.57 |
| Harfang | 1.75 | 1.63 | 1.88 | 2.13 | 2.13 | 9.50 |
| Royals | 2.00 | 1.75 | 1.88 | 1.88 | 1.88 | 9.38 |
| Average of all games | 1.98 | 1.93 | 2.10 | 2.28 | 2.21 | 10.49 |