Agwata (Women's)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Sarah Thompson | 8 | 1 | 0 | 1 |
| 2 | Rebecca Bourque | 8 | 2 | 1 | 3 |
| 3 | Anne Sempels | 8 | 0 | 2 | 2 |
| 4 | Valérie Parent | 8 | 1 | 1 | 2 |
| 6 | Daphnée Ellyson | 8 | 2 | 0 | 2 |
| 8 | Noémie Prud’homme | 8 | 1 | 2 | 3 |
| 10 | Sonia Labelle | 8 | 4 | 14 | 18 |
| 11 | Somphane Souksanh | 8 | 5 | 5 | 10 |
| 13 | Joëlle Matte | 8 | 1 | 6 | 7 |
| 15 | Karyne Pinard | 8 | 11 | 4 | 15 |
| 16 | Noemie Gauthier | 8 | 1 | 7 | 8 |
| 18 | Marie-Michèle Côté | 8 | 2 | 17 | 19 |
| 19 | Paula Lester | 8 | 23 | 5 | 28 |
| 21 | Stéphanie Gratton | 8 | 13 | 0 | 13 |
| 22 | Rebecca Fradette | 8 | 4 | 2 | 6 |
| 28 | Valérie Tanguay | 8 | 1 | 2 | 3 |
| 32 | Emilie Gaudreau | 8 | 0 | 6 | 6 |
| 46 | Julie Boisvert | 8 | 12 | 10 | 22 |
| 58 | Marie-Ange Gravel | 8 | 1 | 6 | 7 |
| 87 | Kris O'Brien | 8 | 6 | 1 | 7 |
CUC Seniors 2024:
Division: Women's
| Agwata | 14 | - | 6 | Exo | Game play | ||
| Agwata | 9 | - | 14 | Drift | Game play | ||
| Stella | 15 | - | 6 | Agwata | Game play | ||
| Agwata | 15 | - | 1 | Queen City Bees | Game play | ||
| Agwata | 8 | - | 10 | Momentum | Game play | ||
| PPF | 6 | - | 15 | Agwata | Game 10 | Game play | |
| Vénus | 11 | - | 13 | Agwata | Game 13 | Game play | |
| Agwata | 12 | - | 11 | Momentum | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Exo | 1 | 2 | 2 | 2 | 2 | 9 | Drift | 2 | 2 | 1 | 3 | 2 | 10 | Stella | 2 | 2 | 2 | 2 | 2 | 10 | Queen City Bees | 2 | 2 | 2 | 2 | 2 | 10 | Momentum | 1 | 2 | 1 | 2 | 3 | 9 | PPF | 2 | 2 | 2 | 3 | 2 | 11 | Vénus | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Exo | 2 | 2 | 2 | 2 | 2 | 10 | Drift | 2 | 2 | 2 | 2 | 2 | 10 | Stella | 3 | 3 | 3 | 3 | 3 | 15 | Queen City Bees | 2 | 2 | 2 | 2 | 2 | 10 | Momentum | 2 | 1 | 1 | 1 | 2 | 7 | PPF | 2 | 2 | 3 | 2 | 2 | 11 | Vénus | 3 | 2 | 2 | 2 | 2 | 11 |
|---|