Oni (Open)
CUC Seniors 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Connor Guy | 8 | 2 | 2 | 4 |
| 1 | Zachary Li | 8 | 2 | 3 | 5 |
| 2 | Aman Deol | 8 | 0 | 1 | 1 |
| 4 | Henry Nguyen | 8 | 1 | 2 | 3 |
| 5 | Ryan Wang | 8 | 0 | 2 | 2 |
| 7 | Justin Rao | 8 | 3 | 5 | 8 |
| 8 | Evan MacNair | 8 | 4 | 0 | 4 |
| 10 | Liam Baerg | 8 | 3 | 1 | 4 |
| 11 | Kevin Liang | 8 | 0 | 0 | 0 |
| 12 | Caleb Chua | 8 | 4 | 1 | 5 |
| 13 | Ahmed Ma | 8 | 4 | 0 | 4 |
| 14 | Evan Antoniou | 8 | 2 | 6 | 8 |
| 16 | Dylan Chin | 8 | 0 | 0 | 0 |
| 18 | Simon Lee | 8 | 1 | 4 | 5 |
| 20 | Silas Huizinga | 8 | 5 | 8 | 13 |
| 22 | Ethan Fung | 8 | 1 | 1 | 2 |
| 23 | Daniel Rowe | 8 | 6 | 3 | 9 |
| 25 | Victor Xam | 8 | 1 | 3 | 4 |
| 26 | Jaeden Hsu | 8 | 5 | 0 | 5 |
| 35 | Anant Aneja | 8 | 1 | 1 | 2 |
| 44 | Jonah Mani | 8 | 6 | 1 | 7 |
| 57 | Steven Ho | 8 | 0 | 1 | 1 |
| 66 | Martin Lui | 8 | 0 | 1 | 1 |
| 91 | Finn Lawlor | 8 | 0 | 5 | 5 |
| 99 | Quinn Huizinga | 8 | 0 | 0 | 0 |
CUC Seniors 2024:
Division: Open
| Red Circus | 15 | - | 2 | Oni | Game play | ||
| General Strike | 15 | - | 1 | Oni | Game play | ||
| Grand Trunk | 13 | - | 6 | Oni | Game play | ||
| Regiment | 15 | - | 10 | Oni | Game play | ||
| Genesis | 8 | - | 13 | Oni | Game play | ||
| Oni | 1 | - | 15 | OUT | Game 10 | Game play | |
| RUT | 12 | - | 6 | Oni | Game 15 | Game play | |
| Oni | 12 | - | 7 | Genesis | 15th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Red Circus | 2 | 2 | 3 | 2 | 2 | 11 | General Strike | 2 | 2 | 3 | 3 | 2 | 12 | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | Regiment | 2 | 2 | 2 | 2 | 3 | 11 | Genesis | 2 | 2 | 2 | 2 | 3 | 11 | OUT | 2 | 2 | 2 | 3 | 2 | 11 | RUT | 2 | 2 | 3 | 1 | 2 | 10 | Genesis | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Red Circus | 3 | 2 | 3 | 2 | 3 | 13 | General Strike | 3 | 2 | 3 | 2 | 3 | 13 | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | Regiment | 2 | 1 | 2 | 1 | 2 | 8 | Genesis | 2 | 1 | 2 | 2 | 2 | 9 | OUT | 2 | 2 | 2 | 2 | 2 | 10 | RUT | 3 | 2 | 3 | 3 | 3 | 14 | Genesis | 2 | 3 | 2 | 3 | 2 | 12 |
|---|