Thursday
Thu 15.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 14 | Crank | 15 | - | 4 | Jam | Game play | ||||
| 10:15 | Field 14 | Crash | 15 | - | 7 | Jam | Game play | ||||
| 13:45 | Field 6 | T.T. | 14 | - | 10 | Jam | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 11 | Lit | 9 | - | 15 | Jam | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 5 | Jam | 10 | - | 7 | Shweek | Game m | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Danger Noodle | 13 | - | 6 | Jam | Game r | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 9 | Jam | 11 | - | 13 | Fable | Game y | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 17 | Jam | 8 | - | 15 | Super Dumplings | 15th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version