Thursday
Thu 15.8.2024
| Women's Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 19 | IncogniTO | 15 | - | 5 | Queen City Bees | Game play | ||||
| 15:30 | Field 11 | StellO | 15 | - | 2 | Queen City Bees | Game play | ||||
| 17:15 | Field 13 | Momentum | 15 | - | 2 | Queen City Bees | Game play | ||||
Friday
Fri 16.8.2024
| Women's Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 18 | Agwata | 15 | - | 1 | Queen City Bees | Game play | ||||
| 13:45 | Field 19 | Queen City Bees | 7 | - | 13 | Exo | Game play | ||||
Saturday
Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 15 | Vénus | 15 | - | 0 | Queen City Bees | Game 9 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 16 | Queen City Bees | 13 | - | 8 | PPF | Game 15 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 12 | Queen City Bees | 8 | - | 14 | Radiant | 13th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version