Thursday
Thu 15.8.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 13 | Qub | 15 | - | 4 | PPF | Game play | ||||
| 15:30 | Field 3 | Fusion | 15 | - | 3 | PPF | Game play | ||||
| 17:15 | Field 4 | Vénus | 14 | - | 4 | PPF | Game play | ||||
Friday
Fri 16.8.2024
| Women's Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 15 | Tempest | 15 | - | 6 | PPF | Game play | ||||
| 13:45 | Field 15 | Radiant | 11 | - | 15 | PPF | Game play | ||||
Saturday
Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 16 | PPF | 6 | - | 15 | Agwata | Game 10 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 16 | Queen City Bees | 13 | - | 8 | PPF | Game 15 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 13 | PPF | 9 | - | 15 | Exo | 15th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version