Thursday
Thu 15.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | PBHG | 15 | - | 7 | Fable | Game play | ||||
| 10:15 | Field 12 | Royals | 15 | - | 5 | Fable | Game play | ||||
| 13:45 | Field 4 | Laxx | 15 | - | 9 | Fable | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 17 | Payday | 11 | - | 12 | Fable | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 6 | Fable | 12 | - | 9 | Mola Mola | Game n | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Crank | 12 | - | 10 | Fable | Game s | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 9 | Jam | 11 | - | 13 | Fable | Game y | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 16 | Fable | 9 | - | 15 | Koda | 13th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version