Thursday
Thu 15.8.2024
| Mixed Pool W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 19 | tobe! | 10 | - | 8 | Quest | Game play | ||||
| 10:15 | Field 18 | tobe! | 15 | - | 3 | Shweek | Game play | ||||
| 13:45 | Field 2 | Union | 11 | - | 10 | tobe! | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | tobe! | 15 | - | 10 | Parched | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | tobe! | 13 | - | 10 | Crash | Game c | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4 | tobe! | 13 | - | 12 | PBHG | Game g | Game play | |||
| Mixed Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 3 | tobe! | 12 | - | 10 | Royals | Game j | Game play | |||
| Mixed Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 1 | Harfang | 8 | - | 15 | tobe! | Champions | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version