Thursday
Thu 15.8.2024
| Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 17 | Danger Noodle | 15 | - | 6 | Mola Mola | Game play | ||||
| 13:45 | Field 19 | Danger Noodle | 15 | - | 6 | Koda | Game play | ||||
Friday
Fri 16.8.2024
| Mixed Pool Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | Harfang | 12 | - | 9 | Danger Noodle | Game play | ||||
| 12:00 | Field 8 | Super Dumplings | 13 | - | 10 | Danger Noodle | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 2 | Laxx | 13 | - | 12 | Danger Noodle | Game a | Game play | |||
Saturday
Sat 17.8.2024
| Mixed Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | Danger Noodle | 13 | - | 6 | Jam | Game r | Game play | |||
| Mixed Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 6 | Danger Noodle | 10 | - | 14 | Crank | Game v | Game play | |||
| Mixed Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 15 | Danger Noodle | 12 | - | 14 | Crash | 11th | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 04:46