Saturday
Sat 17.8.2024
| Women's Bracket (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 15 | Vénus | 15 | - | 0 | Queen City Bees | Game 9 | Game play | |||
| 10:15 | Field 16 | PPF | 6 | - | 15 | Agwata | Game 10 | Game play | |||
| 10:15 | Field 17 | Tempest | 9 | - | 8 | Exo | Game 11 | Game play | |||
| 10:15 | Field 18 | Radiant | 10 | - | 11 | Momentum | Game 12 | Game play | |||
| Women's Bracket (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 15 | Tempest | 8 | - | 14 | Momentum | Game 14 | Game play | |||
| 12:00 | Field 16 | Queen City Bees | 13 | - | 8 | PPF | Game 15 | Game play | |||
| 12:00 | Field 17 | Exo | 8 | - | 11 | Radiant | Game 16 | Game play | |||
| 12:00 | Field 19 | Vénus | 11 | - | 13 | Agwata | Game 13 | Game play | |||
| Women's Bracket (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Agwata | 12 | - | 11 | Momentum | 9th | Game play | |||
| 15:30 | Field 5 | Vénus | 8 | - | 15 | Tempest | 11th | Game play | |||
| 15:30 | Field 12 | Queen City Bees | 8 | - | 14 | Radiant | 13th | Game play | |||
| 15:30 | Field 13 | PPF | 9 | - | 15 | Exo | 15th | Game play | |||
Timezone: America/Toronto. Local time: 3.6.2026 23:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version