Thursday
Thu 15.8.2024
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 14 | Stella | 12 | - | 14 | Drift | Game play | ||||
12:00 | Field 15 | Agwata | 14 | - | 6 | Exo | Game play | ||||
15:30 | Field 5 | Stella | 15 | - | 2 | Exo | Game play | ||||
15:30 | Field 6 | Agwata | 9 | - | 14 | Drift | Game play | ||||
17:15 | Field 5 | Stella | 15 | - | 6 | Agwata | Game play | ||||
17:15 | Field 6 | Drift | 14 | - | 9 | Exo | Game play |
Timezone: America/Toronto. Local time: 4.12.2024 13:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version