Thursday
Thu 15.8.2024
Mixed Pool W | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 18 | Union | 15 | - | 3 | Shweek | Game play | ||||
08:30 | Field 19 | tobe! | 10 | - | 8 | Quest | Game play | ||||
10:15 | Field 18 | tobe! | 15 | - | 3 | Shweek | Game play | ||||
10:15 | Field 19 | Parched | 10 | - | 15 | Quest | Game play | ||||
13:45 | Field 1 | Parched | 15 | - | 7 | Shweek | Game play | ||||
13:45 | Field 2 | Union | 11 | - | 10 | tobe! | Game play |
Friday
Fri 16.8.2024
Mixed Pool W | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 2 | Union | 11 | - | 7 | Quest | Game play | ||||
10:15 | Field 3 | tobe! | 15 | - | 10 | Parched | Game play | ||||
12:00 | Field 2 | Union | 15 | - | 8 | Parched | Game play | ||||
12:00 | Field 3 | Quest | 15 | - | 8 | Shweek | Game play |
Timezone: America/Toronto. Local time: 4.12.2024 13:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version