Saturday
Sat 17.8.2024
| Open Bracket (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Mephisto | 15 | - | 3 | Blackfish | Game 1 | Game play | |||
| 08:30 | Field 12 | AFC Rumble | 12 | - | 13 | Red Circus | Game 2 | Game play | |||
| 08:30 | Field 13 | Houndd | 4 | - | 15 | Phoenix | Game 3 | Game play | |||
| 08:30 | Field 14 | General Strike | 9 | - | 8 | Manic | Game 4 | Game play | |||
| Open Bracket (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Mephisto | 15 | - | 11 | Red Circus | Game 5 | Game play | |||
| 12:00 | Field 2 | Phoenix | 12 | - | 10 | General Strike | Game 6 | Game play | |||
| 12:00 | Field 3 | Blackfish | 6 | - | 15 | AFC Rumble | Game 7 | Game play | |||
| 12:00 | Field 4 | Houndd | 14 | - | 11 | Manic | Game 8 | Game play | |||
| Open Bracket (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 2 | Red Circus | 15 | - | 13 | General Strike | 3rd | Game play | |||
| 13:45 | Field 3 | AFC Rumble | 15 | - | 12 | Houndd | 5th | Game play | |||
| 13:45 | Field 4 | Blackfish | 12 | - | 8 | Manic | 7th | Game play | |||
| 15:30 | Field 2 | Mephisto | 14 | - | 15 | Phoenix | Champions | Game play | |||
Timezone: America/Toronto. Local time: 4.6.2026 00:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version