Thursday
Thu 15.8.2024
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 12 | Fusion | 15 | - | 6 | Vénus | Game play | ||||
12:00 | Field 13 | Qub | 15 | - | 4 | PPF | Game play | ||||
15:30 | Field 3 | Fusion | 15 | - | 3 | PPF | Game play | ||||
15:30 | Field 4 | Qub | 13 | - | 11 | Vénus | Game play | ||||
17:15 | Field 3 | Fusion | 14 | - | 9 | Qub | Game play | ||||
17:15 | Field 4 | Vénus | 14 | - | 4 | PPF | Game play |
Timezone: America/Toronto. Local time: 4.12.2024 21:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version