Thursday
Thu 15.8.2024
Mixed Pool Z | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 16 | Super Dumplings | 14 | - | 10 | Koda | Game play | ||||
08:30 | Field 17 | Harfang | 15 | - | 5 | Mola Mola | Game play | ||||
10:15 | Field 16 | Harfang | 15 | - | 10 | Koda | Game play | ||||
10:15 | Field 17 | Danger Noodle | 15 | - | 6 | Mola Mola | Game play | ||||
13:45 | Field 18 | Super Dumplings | 12 | - | 13 | Harfang | Game play | ||||
13:45 | Field 19 | Danger Noodle | 15 | - | 6 | Koda | Game play |
Friday
Fri 16.8.2024
Mixed Pool Z | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 1 | Harfang | 12 | - | 9 | Danger Noodle | Game play | ||||
10:15 | Field 8 | Super Dumplings | 13 | - | 11 | Mola Mola | Game play | ||||
12:00 | Field 8 | Super Dumplings | 13 | - | 10 | Danger Noodle | Game play | ||||
12:00 | Field 13 | Mola Mola | 5 | - | 15 | Koda | Game play |
Timezone: America/Toronto. Local time: 4.12.2024 21:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version