Thursday
Thu 15.8.2024
Mixed Pool Y | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 14 | Crank | 15 | - | 4 | Jam | Game play | ||||
08:30 | Field 15 | Crash | 15 | - | 10 | Lit | Game play | ||||
10:15 | Field 14 | Crash | 15 | - | 7 | Jam | Game play | ||||
10:15 | Field 15 | T.T. | 15 | - | 11 | Lit | Game play | ||||
13:45 | Field 5 | Crank | 13 | - | 8 | Crash | Game play | ||||
13:45 | Field 6 | T.T. | 14 | - | 10 | Jam | Game play |
Friday
Fri 16.8.2024
Mixed Pool Y | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 5 | Crash | 7 | - | 14 | T.T. | Game play | ||||
10:15 | Field 6 | Crank | 15 | - | 8 | Lit | Game play | ||||
12:00 | Field 6 | Crank | 8 | - | 12 | T.T. | Game play | ||||
12:00 | Field 11 | Lit | 9 | - | 15 | Jam | Game play |
Timezone: America/Toronto. Local time: 4.12.2024 21:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version