menu
 

Thursday    Friday    Saturday    All

Thu 15.8.2024

Women's Pool A
12:00 Field 12 Fusion 15 - 6 Vénus  Game play
12:00 Field 13 Qub 15 - 4 PPF  Game play
15:30 Field 3 Fusion 15 - 3 PPF  Game play
15:30 Field 4 Qub 13 - 11 Vénus  Game play
17:15 Field 3 Fusion 14 - 9 Qub  Game play
17:15 Field 4 Vénus 14 - 4 PPF  Game play
Women's Pool B
12:00 Field 14 Stella 12 - 14 Drift  Game play
12:00 Field 15 Agwata 14 - 6 Exo  Game play
15:30 Field 5 Stella 15 - 2 Exo  Game play
15:30 Field 6 Agwata 9 - 14 Drift  Game play
17:15 Field 5 Stella 15 - 6 Agwata  Game play
17:15 Field 6 Drift 14 - 9 Exo  Game play
Women's Pool C
12:00 Field 16 Salty 15 - 1 Radiant  Game play
12:00 Field 17 Remix 13 - 6 Tempest  Game play
15:30 Field 2 Salty 15 - 5 Tempest  Game play
15:30 Field 10 Remix 15 - 5 Radiant  Game play
17:15 Field 1 Radiant 5 - 15 Tempest  Game play
17:15 Field 2 Salty 15 - 14 Remix  Game play
Women's Pool D
12:00 Field 18 StellO 15 - 8 Momentum  Game play
12:00 Field 19 IncogniTO 15 - 5 Queen City Bees  Game play
15:30 Field 11 StellO 15 - 2 Queen City Bees  Game play
15:30 Field 13 IncogniTO 15 - 8 Momentum  Game play
17:15 Field 11 StellO 15 - 6 IncogniTO  Game play
17:15 Field 13 Momentum 15 - 2 Queen City Bees  Game play
Open Pool M
08:30 Field 5 Red Circus 15 - 2 Oni  Game play
08:30 Field 10 General Strike 14 - 13 Grand Trunk  Game play
12:00 Field 1 Red Circus 15 - 11 Grand Trunk  Game play
12:00 Field 10 General Strike 15 - 1 Oni  Game play
13:45 Field 10 General Strike 15 - 14 Red Circus  Game play
13:45 Field 11 Grand Trunk 13 - 6 Oni  Game play
Open Pool N
08:30 Field 6 Phoenix 15 - 4 OUT  Game play
08:30 Field 8 Blackfish 14 - 12 AFC Whiskeyjacks  Game play
12:00 Field 8 Phoenix 15 - 6 AFC Whiskeyjacks  Game play
12:00 Field 9 Blackfish 14 - 12 OUT  Game play
13:45 Field 8 Phoenix 15 - 5 Blackfish  Game play
13:45 Field 9 OUT 12 - 11 AFC Whiskeyjacks  Game play
Open Pool O
08:30 Field 2 Mephisto 15 - 9 Regiment  Game play
08:30 Field 3 Houndd 15 - 1 Genesis  Game play
10:15 Field 1 Houndd 15 - 8 Regiment  Game play
10:15 Field 3 Mephisto 15 - 0 Genesis  Game play
13:45 Field 16 Mephisto 15 - 10 Houndd  Game play
13:45 Field 17 Regiment 15 - 6 Genesis  Game play
Open Pool P
08:30 Field 4 AFC Rumble 15 - 14 Manic  Game play
08:30 Field 11 PIPE 15 - 6 RUT  Game play
10:15 Field 4 AFC Rumble 15 - 8 RUT  Game play
10:15 Field 11 PIPE 12 - 13 Manic  Game play
13:45 Field 12 AFC Rumble 15 - 13 PIPE  Game play
13:45 Field 15 Manic 15 - 7 RUT  Game play
Mixed Pool W
08:30 Field 18 Union 15 - 3 Shweek  Game play
08:30 Field 19 tobe! 10 - 8 Quest  Game play
10:15 Field 18 tobe! 15 - 3 Shweek  Game play
10:15 Field 19 Parched 10 - 15 Quest  Game play
13:45 Field 1 Parched 15 - 7 Shweek  Game play
13:45 Field 2 Union 11 - 10 tobe!  Game play
Mixed Pool X
08:30 Field 12 PBHG 15 - 7 Fable  Game play
08:30 Field 13 Royals 14 - 10 Payday  Game play
10:15 Field 12 Royals 15 - 5 Fable  Game play
10:15 Field 13 Laxx 14 - 12 Payday  Game play
13:45 Field 3 PBHG 14 - 11 Royals
13:45 Field 4 Laxx 15 - 9 Fable  Game play
Mixed Pool Y
08:30 Field 14 Crank 15 - 4 Jam  Game play
08:30 Field 15 Crash 15 - 10 Lit  Game play
10:15 Field 14 Crash 15 - 7 Jam  Game play
10:15 Field 15 T.T. 15 - 11 Lit  Game play
13:45 Field 5 Crank 13 - 8 Crash  Game play
13:45 Field 6 T.T. 14 - 10 Jam  Game play
Mixed Pool Z
08:30 Field 16 Super Dumplings 14 - 10 Koda  Game play
08:30 Field 17 Harfang 15 - 5 Mola Mola  Game play
10:15 Field 16 Harfang 15 - 10 Koda  Game play
10:15 Field 17 Danger Noodle 15 - 6 Mola Mola  Game play
13:45 Field 18 Super Dumplings 12 - 13 Harfang  Game play
13:45 Field 19 Danger Noodle 15 - 6 Koda  Game play

Timezone: America/Toronto. Local time: 4.12.2024 14:20


iCalendar (.ical)Grid (PDF)List (PDF)Printable version